Avago Compatibility HEDL-5XXX
HEDL-5500, HEDL-5505, HEDL-5540, HEDL-5545, HEDL-5600, HEDL-5605, HEDL-5640, HEDL-5645.
Part Number Comparison
In order for the E5D to be fully compatible with the HEDL-5XXX, CA-C10-F-C10 must also be ordered separately
- Avago / Agilent / HP Part Number
- HEDL-5
Mounting TypeOutputsThrough Hole-ResolutionShaft Diameter
- US Digital Part Number
- E5 -
x Resolution-x Shaft-x Outputs- L -x ThroughHole-x MountingType- B
Mounting Type | |||
---|---|---|---|
Avago | US Digital | Description | |
5 | D | Standard | |
6 | G | Mounting Ears |
Outputs | |||
---|---|---|---|
Avago | US Digital | Description | |
0 | NE | A + B | |
4 | IE | A + B + I |
Through Hole | |||
---|---|---|---|
Avago | US Digital | Description | |
0 | D | No Hole | |
5 | H | Hole In Cover |
Resolution (CPR) | |||
---|---|---|---|
Avago | US Digital | Description | |
S | 50 | 50 | |
K | 96 | 96 | |
C | 100 | 100 | |
D | 192 | 192 | |
E | 200 | 200 | |
F | 256 | 256 | |
G | 360 | 360 | |
H | 400 | 400 | |
A | 500 | 500 | |
I | 512 | 512 |
Shaft Diameter | |||
---|---|---|---|
Avago | US Digital | Description | |
01 | 079 | 2mm | |
02 | 118 | 3mm | |
03 | 125 | 1/8" | |
04 | 156 | 5/32" | |
05 | 188 | 3/16" | |
06 | 250 | 1/4" | |
11 | 157 | 4mm | |
12 | 236 | 6mm | |
13 | 315 | 8mm | |
14 | 197 | 5mm |
Published in Compatibility Guides on Thursday, August 14, 2008
Related Content
More in Support
Stay up to date
Sign up for our newsletter to stay up to date with our product updates, blog posts, videos and white papers.