E2 Cross-Reference Guide – HEDM-5×0x
HEDM-5500, HEDM-5505, HEDM-5600, HEDM-5606.
Part Number Comparison
- Broadcom / Avago / Agilent / HP Part Number
- HEDM-5
Through Hole0Through Hole-ResolutionShaft Diameter
- US Digital Part Number
- E2-
x Resolution-x Shaft-NE-x ThroughHole-x MountingType-B
| Mounting Type | |||
|---|---|---|---|
| Avago | US Digital | Description | |
| 5 | D | Standard | |
| 6 | G | Mounting Ears | |
| Through Hole | |||
|---|---|---|---|
| Avago | US Digital | Description | |
| 0 | D | No Hole | |
| 5 | H | Hole In Cover | |
| Resolution (CPR) | |||
|---|---|---|---|
| Avago | US Digital | Description | |
| B | 1000 | 1000 | |
| 6 | 1024 | 1024 | |
| Shaft Diameter | |||
|---|---|---|---|
| Avago | US Digital | Description | |
| 01 | 079 | 2mm | |
| 02 | 118 | 3mm | |
| 03 | 125 | 1/8" | |
| 04 | 156 | 5/32" | |
| 05 | 188 | 3/16" | |
| 06 | 250 | 1/4" | |
| 11 | 157 | 4mm | |
| 12 | 236 | 6mm | |
| 13 | 315 | 8mm | |
| 14 | 197 | 5mm | |
 
						 
						