Copyright © 2012 US Digital (Terms & Conditions)
Home » Applications » Motors
We Like Motors and demonstrate this by providing both standard and custom motion control solutions, manufactured to the highest quality to meet your motor application feedback needs. Our unique solutions are delivered on time to your door, ensuring your production requirements are never compromised.
Find specific encoders for your motor needs below:
| Specifications | |||||||
|---|---|---|---|---|---|---|---|
| Output Format | Incremental — Quadrature | Incremental — Quadrature | Incremental — Quadrature | Incremental — Quadrature | Incremental — Quadrature | Incremental — Quadrature | Incremental — Quadrature |
| Resolution | 32 - 1250 CPR | 64 - 2500 CPR | 100 - 360 CPR | 180 - 512 CPR | 180 - 720 CPR | 64 - 2500 CPR | 500 - 10000 CPR |
| Bore Diameter (mm) | 2, 4, 5, 6, 7, 8, 10 | 3, 4, 5, 6, 8, 10, 12, 14, 25 | 1.5, 2.3, 2.5, 3, 4, 5, 6 | 3, 4, 5, 6, 7 | 3, 4, 5, 6, 8, 10 | 6, 8, 10, 12, 14 | 5, 6, 8, 10 |
| Bore Diameter (inches) | 1/8, 3/16, 1/4, 5/16, 3/8 | 1/8, 5/32, 3/16, 1/4, 5/16, 3/8, 1/2, 5/8, 3/4, 7/8, 1 | 1/8, 5/32, 3/16, 1/4 | 1/8, 5/32, 3/16, 1/4 | 1/8, 5/32, 3/16, 1/4, 5/16, 3/8 | 1/4, 5/16, 3/8, 1/2, 5/8, 3/4 | 1/4, 3/8 |
| Bolt Circle Diameter (mm) | 19.0, 20.9, 46.0 | 19.0, 20.9, 32.5, 46.0 | 14.88 | 19.0 | 19.0, 32.5, 46.0 | 63.5mm - 127mm | 32.5, 46.0 |
| Bolt Circle Diameter (inches) | 0.75, 0.823, 1.812 | 0.75, 0.823, 1.28, 1.812 | 0.586 | 0.75 | 0.75, 1.28, 1.812 | 2.50 - 5.00 | 1.28, 1.812 |
| Options & Features | |||||||
| Commutation Poles | No | No | No | No | No | No | 0, 4, 6, 8 |
| Index Output Option | Yes | Yes | No | No | No | Yes | Yes |
| Differential Output Option | Yes | Yes | No | Yes | Yes | Yes | Yes |
| NEMA Motor Size Compatibility | 17, 23, 34 | 34 | 8 | 11 | 17, 23 | 56C | 17, 23, 34 |
1400 NE 136th Avenue
Vancouver, Washington 98684, USA
Monday - Thursday:
6:30am - 5:00pm PST
Friday (no shipping):
6:30am - 4:00pm PST
US Digital designs and manufactures incremental and absolute optical encoders, inclinometers and other precision motion control components used in a variety of applications including solar thermal, industrial automation, medical, robotics and more.
Copyright © 2012 US Digital (Terms & Conditions)