DISK-2 Features
- 2 in. outside diameter
- Mylar film construction
- 64 to 10,000 CPR
- Index track option

DISK-2 Product Description
US Digital offers a wide variety of standard rotary encoder disks. They may be ordered as a stand-alone disk or as an encoder disk. These rotary encoder disks are made from Mylar polyester film. This material allows for a wide temperature range.
The 64 CPR is available only in the No Index, EM1 Compatible option (NE). Other resolutions are available with or without an index track.
Mechanical alignment drawings for optical encoder rotary disks and optical encoder modules are available (see the EM1 and EM2 pages).
Mechanical Drawings
Specifications
SPECIFICATIONS
Inside Diameter (ID) tolerance | ±0.004" |
Outside Diameter (OD) | 2" ± 0.010 in. |
Thickness | 0.007" |
Temperature Range | -40C to 100C |
COMPATIBLE ENCODER MODULES
CPR | 2" DISK Non-Index |
MODULE Non-Index |
2" DISK Index |
MODULE Index |
---|---|---|---|---|
64 | DISK-2-64-*-NE | EM1-1-32-N | ||
100 | DISK-2-100-*-NE | EM1-1-50-N | DISK-2-100-*-IE | EM1-1-50-I |
200 | DISK-2-200-*-NE | EM1-1-100-N | DISK-2-200-*-IE | EM1-1-100-I |
400 | DISK-2-400-*-NE | EM1-1-200-N | DISK-2-400-*-IE | EM1-1-200-I |
800 | DISK-2-800-*-NE | EM1-1-400-N | DISK-2-800-*-IE | EM1-1-400-I |
500 | DISK-2-500-*-NE | EM1-2-500-N | DISK-2-500-*-IE | EM1-2-500-I |
512 | DISK-2-512-*-NE | EM1-2-500-N | DISK-2-512-*-IE | EM1-2-500-I |
1000 | DISK-2-1000-*-NE | EM1-2-1000-N | DISK-2-1000-*-IE | EM1-2-1000-I |
1024 | DISK-2-1024-*-NE | EM1-2-1024-N | DISK-2-1024-*-IE | EM1-2-1024-I |
1800 | DISK-2-1800-*-NE | EM1-2-1800-N | DISK-2-1800-*-IE | EM1-2-1800-I |
2000 | DISK-2-2000-*-NE | EM1-2-2000-N | DISK-2-2000-*-IE | EM1-2-2000-I |
2048 | DISK-2-2048-*-NE | EM1-2-2048-N | DISK-2-2048-*-IE | EM1-2-2048-I |
2500 | DISK-2-2500-*-NE | EM1-2-2500-N | DISK-2-2500-*-IE | EM1-2-2500-I |
3600 | DISK-2-3600-*-IE | EM2-2-3600-I | ||
4000 | DISK-2-4000-*-IE | EM2-2-4000-I | ||
4096 | DISK-2-4096-*-IE | EM2-2-4096-I | ||
5000 | DISK-2-5000-*-IE | EM2-2-5000-I | ||
7200 | DISK-2-7200-*-IE | EM2-2-7200-I | ||
8000 | DISK-2-8000-*-IE | EM2-2-8000-I | ||
8192 | DISK-2-8192-*-IE | EM2-2-8192-I | ||
10000 | DISK-2-10000-*-IE | EM2-2-10000-I |
*Represents the bore size
Notes
- US Digital® warrants its products against defects in materials and workmanship for two years. See complete warranty for details.
Configuration Options |
|||||||||||||||||||||||||||||||||||||||||||||
DISK-2 | - | CPR (Cycles Per Revolution) 64 100 200 400 500 512 800 1000 1024 1800 2000 2048 2500 3600 4000 4096 5000 7200 8000 8192 10000 | - | Disk ID 093 (0.093") 125 (0.125") 375 (0.375") 441 (0.441") 472 (0.472") 500 (0.500") 551 (0.551") 625 (0.625") 750 (0.750") 875 (0.875") 984 (0.984") 1000 (1.000") 1021 (1.021") 1125 (1.125") 1181 (1.181") | - | Index IE (Index) I (Index) NE (Non-Index) | |||||||||||||||||||||||||||||||||||||||
PLEASE NOTE: This chart is for informational use only. Certain product configuration combinations are not available. Visit the DISK-2 product page for pricing and additional information. |