Compatibility Guides
Looking for replacement parts? US Digital's compatibility guides will help you find the perfect match. Start here »
| Encoder | Kit Version | Shaft Version | Sleeve Bushing Option | Sealed Housing Option | Bore/Shaft Diameter Range | Max. Resolution | Analog Output Option | PWM Output Option | SEI Bus Output Option | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| A2 | • | • | • | 0.25" | 12-bits | • | • | |||
| A2K | • | 2mm (.079") - 10mm (.394") | 12-bits | • | • | |||||
| HBA2 | • | 6mm (.236") - 19.05mm (.75") | 12-bits | • | • | Blind, Hollow Bore | ||||
| HD25A | • | • | 0.375" | 12-bits | • | • | NEMA Size 25, Ruggedized model with machined aluminum housing | |||
| MA3 | • | • | 0.125", 6mm, 0.25" | 12-bits | • | • | ||||
| MAE3 | • | 2mm (.079") - 6.35mm (.25") | 12-bits | • | • |
Really! Orders placed before 11 AM PST ship the same day - at no extra cost to you.* We're a direct sales channel with no minimum order. How do we do it? Learn more »
Looking for replacement parts? US Digital's compatibility guides will help you find the perfect match. Start here »
Get detailed product views of any configuration by downloading our 3D models in SolidWorks, IGES, or Parasolid format. Available on select products. See our selection »
1400 NE 136th Avenue
Vancouver, Washington 98684, USA
Monday - Thursday:
6:30am - 5:00pm PST
Friday (no shipping):
6:30am - 4:00pm PST
US Digital designs and manufactures incremental and absolute optical encoders, inclinometers and other precision motion control components used in a variety of applications including solar thermal, industrial automation, medical, robotics and more.
Copyright © 2012 US Digital (Terms & Conditions)