Compatibility Guides
Looking for replacement parts? US Digital's compatibility guides will help you find the perfect match. Start here »
| Resolution (CPR) | |
|---|---|
| Renco | US Digital |
| 16 | N/A |
| 24 | N/A |
| 32 | 32 |
| 50 | 50 |
| 60 | N/A |
| 75 | N/A |
| 90 | N/A |
| 100 | 100 |
| 127 | N/A |
| 128 | 128 (see E4 or E4P encoders) |
| 150 | N/A |
| 200 | 200 |
| 225 | N/A |
| 240 | N/A |
| 245 | N/A |
| 250 | 250 |
| 256 | 256 |
| 300 | 300 (see E4 or E4P encoders) |
| 312 | N/A |
| 360 | 360 |
| 400 | 400 |
| 471 | N/A |
| 480 | N/A |
| 500 | 500 |
| 512 | 512 |
| 540 | 540 |
| 600 | 600 (see E7P encoder) |
| 635 | N/A |
| 640 | N/A |
| 647 | N/A |
| 720 | 720 |
| 800 | N/A |
| 900 | 900 |
| 1000 | 1000 |
| 1024 | 1024 |
| 1250 | 1250 |
| 2000 | 2000 (see E6 encoder) |
| Shaft Diameter | ||
|---|---|---|
| Description | Renco | US Digital |
| 3/16" | 3/16 | 188 |
| 4mm | 4 | 157 |
| 5mm | 5 | 197 |
| 6mm | 6 | 236 |
| 1/4" | 1/4 | 250* |
| 1/4"+ | 1/4+ | 250* |
| 5/16" | 5/16 | 313 |
| 8mm | 8 | 315 |
| 3/8" | 3/8 | 375** |
| 3/8"+ | 3/8+ | 375** |
| Cable Type | ||
|---|---|---|
| Description | Renco | US Digital |
| Round Shielded | CA18 | CA-FC10-SH-NC-2† |
| Flat Ribbon | R24 | CA-FC5-SH-NC-2† |
| Outputs/Connector | ||
|---|---|---|
| Description | Renco | US Digital |
| LD (Line Driver) Differential A+, A-, B+, B-, (I+, I-) |
LD | D |
| VC (Voltage Comparator) Single-ended A, B, I |
VC | S |
| VO (Voltage Comparator with Open Collector) Singled-ended A, B, I |
VO | contact US Digital Tech Support |
| Index Pulse Output | ||
|---|---|---|
| Description | Renco | US Digital |
| Ungated 360° ± 20% | ∅ | N/A |
| Gated with A+B 90° ± 45° | 1 | IE |
| Mounting and Enclosure Options | ||
|---|---|---|
| Description | Renco | US Digital |
| M2 or 2-56 Mtg. No Hole Cover | C2 | N/A |
| M2 or 2-56 Mtg. Cover with Hole | H2 | N/A |
| M2.5 or 4-40 Mtg. No Hole Cover | C4 | D |
| M2.5 or 4-40 Mtg. Cover with Hole | H4 | H |
* Acceptable shaft diameter range: 0.2495" - 0.2450"
** Acceptable shaft diameter range: 0.3745" - 0.375"
† These are US Digital cable assemblies that can be ordered as seperate line items. They are round shielded cables with a connector on one end only.